| Champions and Presidents | ||||||
| YEAR | GENTS | LADIES | PRESIDENT | |||
| 1995 | J Cuthbertson | E Rae | J McLean | |||
| 1996 | J Cuthbertson | J Chadwick | J McLean | |||
| 1997 | J Cuthbertson | J Sommerville | J McPike | |||
| 1998 | J Lowe Jnr | M Dick | J McPike | |||
| 1999 | J McLean | J Sommerville | D Andrew | |||
| 2000 | J Lowe Jnr | M Forgie | D Andrew | |||
| 2001 | J Lowe Snr | M Forgie | A Baillie | |||
| 2002 | R Macqueen | B McKay | A Baillie | |||
| 2003 | I Campbell | J Sommerville | R Macqueen | |||
| 2004 | T Johnston | B McKay | R Macqueen | |||
| 2005 | T Johnston | B McKay | J Sommerville | |||
| 2006 | T Johnston | M Forgie | J Sommerville | |||
| 2007 | T Johnston | M Jess | J Jess | |||
| 2008 | T Johnston | M Jess | J Jess | |||
| 2009 | J Seaton | M Jess | I Campbell | |||
| 2010 | J Seaton | B McKay | I Campbell | |||
| 2011 | T Johnston | M Jess | J McIsaac | |||
| 2012 | T Johnston | J Baillie | J McIsaac | |||
| 2013 | J Seaton | M Jess | W McKay | |||
| 2014 | J Seaton | B McKay | W McKay | |||
| 2015 | J Seaton | L Reid | K Stewart | |||
| 2016
2017 2018 2019 2020 |
I Campbell
J Seaton R Copeland J Seaton No competition |
B McKay
L Reid L Reid L Reid No competition |
K Stewart
A Smart A Smart J Tait J Tait |
|||